Home | Site Visits | Database | Links | Contact |
UK RAILWAY TUNNEL DATABASE - D | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Status Column Key: Open = Open to traffic, otherwise the tunnel is closed and the following applies: N, E, S, W = North, East, South West Portal; S = Sealed (e.g. Palisade Fence, Bricked Up, etc); X = With no door or other access; D = With door or other access; A = Available; M = Manhole; L = Locked or otherwise secured; B = Buried; O = Obliterated; W = Wet - need wellies; WW = Very wet, need waders or dinghy!; Path = Open access, e.g. footpath or cycleway; ? unknown; OO = Opened Out. Example: NSDA SSDL = north portal sealed but has a door or other access which, according to latest information, is open; south portal sealed but has a door or other access which, according to latest information, is locked. BLUE = Closed. | ||||||||||||
Tunnel | Status | Length | Company | Stations Between | OS Map Reference | Opened | Closed | Bibliog | ||||
m | yds | |||||||||||
Dainton | Open | 291 | GW | Totnes | Newton Abbot | SX | 852 | 663 | ||||
Dalmarnock | Open | 790 | CAL | Dalmarnock | Bridgeton | NS | 611 | 635 | ||||
Dalreoch Up | Open | 550 | NB | Dalreoch | Cardross | NS | 385 | 757 | ||||
Dalreoch Down | Open | 550 | NB | Dalreoch | Cardross | NS | 358 | 757 | ||||
Dalston Lane | ? | Dalston Jn | Hackney Central | TQ | 336 | 848 | ||||||
Dalton | Open | 225 | FR | Dalton | Furness Abbey | SD | 227 | 737 | ||||
Darnall | OO | GC | SK | 403 | 875 | |||||||
"Dawsholme Gas Wks" | ? | CAL | NS | 562 | 689 | |||||||
Dawsholme 1 | ? | NB | Anniesland | Mary Hill Jn | NS | 553 | 692 | |||||
Dawsholme 2 | ? | NB | Anniesland | Mary Hill Jn | NS | 553 | 692 | |||||
Dean Hill | ? | |||||||||||
Deanroyd | Open | 70 | LY | Littleborough | Walsden | SD | 939 | 209 | ||||
Deepdale 1 | ? | 146 | LY/LNW | Deepdale | Ribbleton | SD | 535 | 298 | ||||
Deepdale 2 | ? | 272 | LY/LNW | Deepdale | Ribbleton | SD | 537 | 299 | ||||
Deepdale 3 | ? | 385 | LY/LNW | Deepdale | Ribbleton | SD | 539 | 302 | ||||
Denmark Hill "N" | Open | 63 | LBSC | Denmark Hill | Brixton | TQ | 326 | 760 | ||||
Denmark Hill "S" | Open | 63 | LBSC | Denmark Hill | Brixton | TQ | 326 | 760 | ||||
"Derby Road" | ? | LY/ LNW | Longridge | Grimsagh | SD | 612 | 372 | |||||
Devonport | Open | 117 | GW | Devonport | Dockyard | SX | 456 | 555 | ||||
"Devonport Dock 1" | ? | 51 | St. Budeaux | Devonport Gds | SX | 452 | 554 | |||||
"Devonport Dock 2" | ? | 222 | St. Budeaux | Devonport Gds | SX | 452 | 553 | |||||
"Devonport Dock 3" | ? | 70 | St. Budeaux | Devonport Gds | SX | 451 | 552 | |||||
"Devonport Dock 4" | ? | 59 | St. Budeaux | Devonport Gds | SX | 451 | 551 | |||||
"Devonport Dock 5" | ? | 144 | St. Budeaux | Devonport Gds | SX | 449 | 549 | |||||
"Devonport Dock 6" | ? | 102 | St. Budeaux | Devonport Gds | SX | 449 | 548 | |||||
"Devonport Dock 7" | ? | 138 | St. Budeaux | Devonport Gds | SX | 449 | 547 | |||||
Devonport Park | Open | 534 | LSW | Kings Road | Albert Road | SX | 457 | 551 | ||||
Devizes | ? | 190 | GW | Devizes | Patney & Chirton | ST | 004 | 614 | ||||
"Dewsbury" | ? | 213 | GN | Dewsbury | Earlsheaton | SE | 248 | 218 | ||||
Dial Wood | NB SA | 100 | Flockton | Horbury | SE | 249 | 161 | |||||
Dinedor | ? | 110 | GW | Holme Lacy | Hereford | SO | 542 | 372 | ||||
Dingle | LOR | 809 | Dingle | Herculaneum | SJ | 359 | 875 | |||||
"Dinorwic Quarry" | ||||||||||||
Dinmore Up | Open | 1054 | GW/LNW | Dinmore | Ford Bridge | SO | 509 | 516 | ||||
Dinmore Dn | Open | 1054 | GW/LNW | Dinmore | Ford Bridge | SO | 509 | 516 | ||||
Dirfield | ? | 149 | MID | |||||||||
Disley | Open | 2 | 346 | MID | Bugsworth | Hazel Grove | SJ | 961 | 857 | |||
Disley | Open | 174 | LNW | New Mills | Disley | SJ | 974 | 847 | ||||
Ditchling Road | Open | 63 | LBSC | London Road | Lewes Road | TQ | 315 | 058 | ||||
Ditton | ? | 97 | CLC | Hough Green | Sankey | SJ | 497 | 862 | ||||
Dock Street | ? | 628 | NB | Tay Bridge | Stannergate | NO | 405 | 302 | ||||
Dock Street | Open | 121 | SEC | Charlton | Woolwich Dockyard | TQ | 426 | 789 | ||||
Doe Park No1 | NSX SSDA | 145 | GN | Denholme | Wilsden | SE | 074 | 344 | ||||
Doe Park No2 | NA SA | 33 | GN | Denholme | Wilsden | SE | 074 | 342 | ||||
Doe Park No3 | NSX SSDA | 112 | GN | Denholme | Wilsden | SE | 074 | 341 | ||||
Dorchester | Open | GW | Dorchester | Grimstone Frampton | SY | 687 | 906 | |||||
Dore | Open | 91 | MID | Dronfield | Grindleford | SK | 324 | 809 | ||||
Dorothea | ? | Talysarn | ||||||||||
Dove Holes | Open | 1 | 1224 | MID | Chapel-en-le-Frith | Peak Forest | SK | 072 | 785 | |||
Dove Holes | Open | 1 | 1224 | MID | Chapel-en-le-Frith | Peak Forest | SK | 072 | 785 | |||
Downton | ? | 102 | LSW | Downton | Alderbury | SU | 192 | 224 | ||||
Dragonby | NCB | Frodignham | Opencast Mine | SE | 900 | 140 | ||||||
Draycott (aka Cheadle) | NB SSDA | 948 | NS | Cresswell | Cheadle | SJ | 992 | 418 | ||||
Drayton Green | Open | 506 | Drayton Green | Castle Bar | TQ | 159 | 814 | |||||
Drewton | NA SA | 1 | 354 | HB | South Cave | Little Weighton | SE | 963 | 336 | |||
Drove | NSX SSX | 717 | LBSC | Singleton | Cocking | SU | 872 | 145 | ||||
Drumlanrig | Open | 1395 | GSW | Kirkonnel | Carronbridge | NS | 872 | 025 | ||||
Drwsynant | ? | GW | Drwsynant | Bont Newydd | SH | 795 | 209 | |||||
Drybrook | ? | 90 | GW | SO | 643 | 176 | ||||||
Duffield | Reopening? | 52 | MID | Duffield | Hazelwood | SK | 344 | 436 | ||||
Dudley | NA SA | 944 | GW | Dudley | Netherton | SO | 948 | 902 | ||||
"Dudley Hill HL" | O | 50 | GN | Dudley Hill | Birkenshaw | SE | 185 | 306 | ||||
"Dudley Hill LL" | O | 65 | GN | Dudley | Netherton | SO | 185 | 305 | ||||
Dudley Road | ? | Royal Doulton Works | Hailstone Hill Quarry | SO | 185 | 305 | ||||||
Duke Street | Open | 220 | NB | Bellgrove | Duke Street | NS | 615 | 649 | ||||
Duke Street | Open | 220 | NB | Bellgrove | Duke Street | NS | 615 | 649 | ||||
"Dullator Quarry" | ? | Dullator Jn | Dullator Quarry | NS | 752 | 771 | ||||||
"Dunley Ford" | ? | NZ | 134 | 482 | ||||||||
Dunton Basset | NA SA | 92 | GC | Ashby Magna | Lutterworth | SP | 552 | 900 |
©Copyright 2010 Tunnels UK (Steve Power). No part of this website may be copied or used for any purpose without our permission. Photos may be copied to your hard drive but must not be further used for any purpose without our permission. |