Home | Site Visits | Database | Links | Contact |
UK RAILWAY TUNNEL DATABASE - C | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Status Column Key: Open = Open to traffic, otherwise the tunnel is closed and the following applies: N, E, S, W = North, East, South West Portal; S = Sealed (e.g. Palisade Fence, Bricked Up, etc); X = With no door or other access; D = With door or other access; A = Available; M = Manhole; L = Locked or otherwise secured; B = Buried; O = Obliterated; W = Wet - need wellies; WW = Very wet, need waders or dinghy!; Path = Open access, e.g. footpath or cycleway; ? unknown; OO = Opened Out. Example: NSDA SSDL = north portal sealed but has a door or other access which, according to latest information, is open; south portal sealed but has a door or other access which, according to latest information, is locked. BLUE = Closed. | ||||||||||||
Tunnel | Status | Length | Company | Stations Between | OS Map Reference | Opened | Closed | Bibliog | ||||
m | yds | |||||||||||
Cadeby | NA SA | 250 | HB | Conisborough | Sprotborough | SK | 520 | 996 | ||||
Caen Cerwyn | ? | 1012 | Bryn | Maesteg | ||||||||
Caerphilly | Open | 1 | 173 | Cefn On | Caerphilly | ST | 176 | 850 | ||||
Calderwood Street | Open | 68 | SEC | Woolwich Dockyard | Woolwich Arsenal | TQ | 435 | 789 | ||||
Caldicaot | Open | GW | Severn Tunnel Jn | Pilning | ST | 475 | 876 | |||||
Calke "Long" | EA WA | 138 | TT | Ticknall Tramway | SK | 356 | 237 | |||||
Calke "Short" | EA WA | 50 | TT | Ticknall Tramway | SK | 352 | 232 | |||||
Calton North | Open | Edinburgh Waverley | Abbeyhill | NT | 265 | 741 | ||||||
Calton South | Open | Edinburgh Waverley | Abbeyhill | NT | 265 | 741 | ||||||
Camden Road "East" | Open | 315 | MID | St. Pancras | Kentish Town | TQ | 296 | 845 | ||||
Camden Road "West" | Open | 315 | MID | St. Pancras | Kentish Town | TQ | 296 | 845 | ||||
Camden Road | Open | 86 | Kings Cross Thameslink | Kentish Town | TQ | 296 | 846 | |||||
Camden Road | Open | 205 | Kings Cross Thameslink | Kentish Town | TQ | 296 | 845 | |||||
Campden | Open | 887 | GW | Campden | Honeybourne | SP | 161 | 409 | ||||
Canada Dock | WB EA | 427 | LNW | Canada Dock | Walton | SJ | 344 | 938 | ||||
Canal | O | 51 | LY | Marsh Lane | Bankfield Goods | SJ | 341 | 941 | ||||
Canal Street | Open | 225 | MID | Five Ways | Birmingham New Street | SP | 064 | 864 | ||||
Cane Hill | OO (1954) | 431 | LBSC | Coulsden | Mersham | TQ | 297 | 540 | ||||
Canning Street | Open | 460 | CAL | Glasgow Green | Bridgeton Cross | NS | 606 | 342 | ||||
Cannonbury | Open | 545 | GN | Cannonbury | Finsbury Park | TQ | 316 | 850 | ||||
"Carbrain" ? | Open | CAL | Greenfaulds | Coatbridge Central | ||||||||
Carmuirs Twin "Up" | Open | 40 | CAL | Larbert | Cumbernauld | NS | 852 | 803 | ||||
Carmuirs Twin "Down" | Open | 40 | CAL | Larbert | Cumbernauld | NS | 852 | 803 | ||||
Carriage Line | ? | 991 | LNW | Euston | Queens Park | TQ | 283 | 843 | ||||
"Carsons Road" | Path ? | Tramway | Shortwood Colliery | ST | 667 | 750 | 1831 | 1865 | ||||
Cartsburn "Up" | Open | 310 | CAL | Port Glasgow | Lyneduch | |||||||
Cartsburn "Down" | ? | CAL | Port Glasgow | Lyneduch | ||||||||
Castle Coch | ? | 108 | Glan-y-LLyn | Tongwynlais | ||||||||
Castle Hill | Open | 194 | LY | Stansfield Hall | Eatwood | SD | 950 | 246 | ||||
Castle Hill | O (Road) | 321 | GW | Filleigh | South Molton | SS | 691 | 239 | ||||
Castletown | ? | Portland | Easton | SY | 697 | 742 | ||||||
Castley | Open | NE | Arthington | Weeton | SE | 276 | 465 | |||||
Catesby | NA SA W | 1 | 1240 | GC | Braunstone & Willoughby | Charwelton | SP | 528 | 583 | |||
"Cath Hill" | OO | Wath | Darfield | |||||||||
Cattedown | Open | 48 | LSW | Cattewater Jn | Cattewater | SX | 495 | 536 | ||||
"Cattewater Harbour" | SX | 488 | 539 | |||||||||
"Cauldon Lowe" | EA WA WW | Kingsley & Froghall | Cauldon Low | SK | 065 | 480 | ||||||
"Cavendish Street" | Open | 71 | Birkenhead Park | Birkenhead North | SJ | 307 | 897 | |||||
Cemetry Road | Open | LSW | Bornemouth Central | Branksome | SZ | 089 | 925 | |||||
Central | EA WA | 449 | LY | Oldham Central | Oldham Werneth | SD | 925 | 045 | ||||
Chalk | Open | 845 | LSW | Guildford | Shalford | SU | 993 | 489 | ||||
Channel (1888) | ? | GC/SEC | Dover | Sangatte | ||||||||
Channel "Up" | Open | BR/SNCF | Dover | Calais | ||||||||
Channel "Down" | Open | BR/SNCF | Dover | Calais | ||||||||
"Chapel" | Open | 204 | LNW | Chapel-en-le-Frith | Peak Forest | SK | 057 | 795 | ||||
Charing Cross | Open | 1114 | NB | Glasgow Queen St L.L. | Charing Cross | NS | 587 | 657 | ||||
Charlton | Open | 302 | GW | Henbury | North Filton Platform | ST | 588 | 798 | ||||
Charlton | Open | 154 | SEC | Charlton | Woolwich Dockyard | TQ | 418 | 787 | ||||
Charlton | Open | 264 | SEC | Kearnsey | Dover Priory | TR | 311 | 421 | ||||
Chatham | Open | 297 | SEC | Chatham | Gillingham | TQ | 757 | 675 | ||||
Cheddleton | EA WA | 531 | NS | Cheddleton | Leek | SJ | 981 | 531 | ||||
Chedworth | ? | 494 | MID/SW | Chedworth | Withington | SP | 054 | 126 | ||||
Chee Tor No.1 | WSDX ESDX | 401 | MID | Peak Forest | Millers Dale | SK | 127 | 733 | ||||
Chee Tor No.2 | Path | 94 | MID | Peak Forest | Millers Dale | SK | 125 | 732 | ||||
Chelsfield | Open | 597 | SEC | Woolwich Dockyard | Woolwich Arsenal | TQ | 477 | 633 | ||||
Chepstow | Open | 359 | GW | Chepstow | Lydney | ST | 544 | 943 | ||||
Chester | OO (1865) | LNW | Chester | Saltney | ||||||||
Chesterfield | NB SSDL WW | 445 | GC | Chesterfield Central | Grassmoor | SK | 386 | 713 | ||||
Chevet | OO (1925) | 684 | Sandal & Walton | Royston & Notton | SE | 354 | 157 | |||||
Chickenley Heath | O | 47 | GN | Batley | Ossett | SE | 268 | 217 | ||||
Chilcompton "Up" | ? | 66 | SD | Chilcompton | Midsomer Norton | ST | 652 | 522 | ||||
Chilcompton "Down" | ? | 66 | SD | Chilcompton | Midsomer Norton | ST | 652 | 522 | ||||
Chipping Norton | ? | 750 | GW | Chipping Norton | Rollright Halt | SP | 305 | 275 | ||||
Chipping Sodbury | Open | 2 | 924 | GW | Chipping Sodbury | Badminton | ST | 773 | 814 | |||
Chirk | Open | 51 | GW | Chirk | Gobowen | SJ | 286 | 375 | ||||
Chiselhurst Fast | Open | 591 | SEC | Grove Park | Elmstead Woods | TQ | 419 | 710 | ||||
Chiselhurt Slow | Open | 649 | SEC | Grove Park | Elmstead Woods | TQ | 419 | 710 | ||||
Chorley | OPen | 124 | LY | Chorley | Euxton | SD | 583 | 192 | ||||
Christleton "Up" | Open | 160 | LNW | Chester | Waverton | SJ | 434 | 660 | ||||
Christleton "Down" | Open | 160 | LNW | Chester | Waverton | SJ | 434 | 660 | ||||
Church Road | Open | 106 | MID | Church Road | Five Ways | SP | 054 | 853 | ||||
Church Street | EA WA | LNW | Huddersfield | Slaithwaite | SE | 128 | 163 | |||||
Cinder Hill | ? | 63 | LBSC | Barcombe | Newick & Chailey | TQ | 406 | 202 | ||||
Cilmery | Open | 115 | LNW | Cilmery | Builth Road | SO | 008 | 514 | ||||
Clapton | Open | 284 | GE | Clapton | Hackney Downs | TQ | 347 | 863 | ||||
Clarborough | Open | 636 | GC | Retford | Leverton | SK | 749 | 826 | ||||
Clay Cross | Open | 1 | 24 | MID | Clay Cross | Stretton | SK | 393 | 635 | |||
Clayton | WSL EB | 1057 | GN | Queensbury | Clayton | SE | 115 | 313 | ||||
Clayton | Open | 1 | 499 | LBSC | Hassocks | Preston Park | TQ | 295 | 131 | |||
Clerkenwell "Short" | Open | 155 | Kngs Cross Thameslink | Farringdon | TQ | 307 | 828 | |||||
Clerkenwell "Long" | Open | 731 | Kings Cross Thameslink | Farringdon | TQ | 312 | 823 | |||||
Clerks | Open | 60 | GW | Dawlish | Teignmouth | SX | 960 | 755 | ||||
Clifton Bridge "No.1" | ? | 56 | GW | Ashton Gate | Pill | ST | 564 | 731 | ||||
Clifton Bridge "No.2" | ? | 232 | GW | Ashton Gate | Pill | ST | 562 | 736 | ||||
Clifton Down | Open | 1751 | GW/MID | Clifton Down | Sea Mills | ST | 566 | 745 | ||||
Clifton Hall | NB SB | 1298 | LNW | Patricroft | Molyneux Jn | SD | 786 | 015 | ||||
Clifton Rocks | ? | Clifton Rocks | Railway | |||||||||
Cliftonville | Open | 535 | LBSC | Hove | Preston Park | TQ | 300 | 059 | ||||
Clydach "Up" | ? | 302 | LNW | Clydach | Brynmawr | SO | 229 | 126 | ||||
Clydach "Down" | ? | 330 | LNW | Clydach | Brynmawr | SO | 229 | 126 | ||||
"Cobridge Long" | O | ? | NS | Cobridge | Waterloo Road | SJ | 877 | 487 | ||||
"Cobridge Short" | O | ? | NS | Cobridge | Waterloo Road | SJ | 879 | 484 | ||||
Cockett | Open | 788 | GW | Cockett | Landore | SS | 636 | 948 | ||||
Cocking | ? | 700 | LBSC | Cocking | Singleton | SU | 873 | 167 | ||||
"Coed Helen" | ||||||||||||
Cofton | OO | 440 | MID | Longbridge | Barnt Green | SP | 011 | 764 | ||||
Cogan | Open | 223 | Cogan | Dinas Powys | ST | 167 | 723 | |||||
Coleman Street | Open | 89 | Woolwich Dockyard | Woolwich Arsenal | TQ | 429 | 789 | |||||
Coleorton | O | MID | Coleorton | Coalville | SK | 412 | 174 | |||||
Colinton | Colinton | Slateford | NT | 214 | 693 | |||||||
"College Road" | ? | LBSC | East Grinstead | Forest Row | TQ | 398 | 383 | |||||
Collyhurst | Open | 426 | LY | Manchester Victoria | Woodlands Road | SJ | 852 | 996 | ||||
Colwall New | Open | 1586 | GW | Colwall | Malvern Hills | SO | 768 | 433 | ||||
Colwall Old | NSDX SSDX | 1567 | GW | Colwall | Malvern Hills | SO | 768 | 433 | ||||
"Colwyn Bay Goods" | ? | LNW | ||||||||||
Combe Hay | ? | 66 | GW | Combe Hay Halt | Midford Halt | ST | 729 | 599 | ||||
Commercial Road | ? | Westoe Colliery | NZ | 361 | 668 | ~1988 | ||||||
Conisburgh | Open | 237 | GC | Conisborough | Warmsworth | SK | 521 | 995 | ||||
Conwy | Open | 74 | LNW | Conwy | Penmaenmawr | SH | 779 | 775 | ||||
Coombe Down | NSDX SSDX | 1 | 68 | SD | Bath | Midford | ST | 758 | 626 | |||
Copenhagen "East" | NA SA | 594 | GN | Finsbury Park | Kings Cross | TQ | 304 | 846 | ||||
Copenhagen "Middle" | Open | 594 | GN | Finsbury Park | Kings Cross | TQ | 304 | 846 | ||||
Copenhagen "West" | Open | 594 | GN | Finsbury Park | Kings Cross | TQ | 304 | 846 | ||||
"Copt Hill" | ? | Seaham Railway | ||||||||||
Corbridge | ? | 170 | NE | Corbridge | Riding Mill | NZ | 001 | 632 | ||||
Corby | Open | 1 | 160 | MID | Gretton | Weldon & Corby | SP | 893 | 918 | |||
"Corporation Road" | Open | 64 | Birkenhead Park | Birkenhead North | SJ | 303 | 899 | |||||
Coryton | Open | 230 | GW | Teignmouth | Dawlish | SX | 961 | 758 | ||||
Coswarth | Open | 44 | GW | Quintrel Downs | St Columb Road | SW | 862 | 598 | ||||
Cotley Wood | ? | 242 | GW | Longdown | Christow | SX | 853 | 901 | ||||
Cowburn | Open | 2 | 182 | MID | Edale | Chinley | SK | 089 | 838 | |||
Coxbench Quarry | EB WA | Tramway | SK | 373 | 434 | |||||||
Crackenedge | NB SSDL | 161 | GN | Batley Carr | Dewsbury | SE | 245 | 224 | ||||
"Craigellachie" | ? | GNS | Craigellachie | Aberlour | NJ | 284 | 443 | |||||
Craiglockhart | Open | 60 | NB | Craiglockhart | Gorgie | NT | 233 | 713 | ||||
"Cranford" | NB SB | Cranford Quarry | Ironstone Line | |||||||||
Crescent Wood | ? | 400 | SEC | Upper Sydenham | Lordshio Lane | TQ | 343 | 722 | ||||
Cressbrook | NSDX SSDX | 471 | MID | Millers Dale | Monsal Dale | SK | 170 | 725 | ||||
Crewkerne | Open | 205 | LSW | Crewkerne | Chard Jn | ST | 435 | 085 | ||||
"Crich Village" | NB SSX | CMR | Cliff Quarry | Bullbridge | SK | 345 | 547 | 1841 | 1957 | |||
"Crich Top of The Steep" | NA SB | CMR | Cliff Quarry | Bullbridge | SK | 352 | 525 | 1841 | 1957 | |||
"Crich Steep" | NB SSX | CMR | Cliff Quarry | Bullbridge | SK | 351 | 524 | 1841 | 1957 | |||
"Crich Church Quarry" | EB WA | CMR | Church Quarry | Bullbridge | SK | 348 | 546 | 1841 | 1846 | |||
Crick | Open | 595 | LNW | Kilsby & Crick | Long Buckby | SP | 582 | 710 | ||||
Cricket Inn Road | Open | MID | Sheffield Midland | Attercliffe Road | ||||||||
Crigglestone | WA EB | 250 | MID | Crigglestone | Royston & Notton | SE | 311 | 162 | ||||
"Cromer" | ? | 61 | NSJt | Roughton Road | Overstrand | TG | 226 | 407 | ||||
Croppers Hill | WB ESX | LNW | SJ | 504 | 950 | |||||||
Crosby Garret | Open | 181 | MID | Crosby Garret | Kirkby Stephen | NY | 730 | 087 | ||||
Cross Street | Open | 134 | SEC | Woolwich Dockyard | Woolwich Arsenal | TQ | 436 | 788 | ||||
Crouch Hill | Open | 90 | Crouch Hill | Harringey | TQ | 309 | 877 | |||||
Crowborough | Open | 1022 | LBSC | Crowborough | Buxted | TQ | 527 | 285 | ||||
Crown Street | WB EA | 287 | LNW | Edge Hill | Crown Street | SJ | 365 | 898 | ||||
Crown Street | Open | 57 | LNW | Edge Hill | Liverpool Lime Street | SJ | 362 | 903 | ||||
Crown Street | Open | 57 | LNW | Edge Hill | Liverpool Lime Street | SJ | 362 | 903 | ||||
Crown Street No.5 | Open | 130 | LNW | Edge Hill | Crown Street Goods | SJ | 363 | 898 | ||||
Croxley Hall | Open | 87 | MET | Croxley | Rickmansworth | TQ | 072 | 947 | ||||
Crystal Palace | Open | 746 | LBSC | Combe Lane | Woodside | TQ | 337 | 652 | ||||
Crystal Palace | ? | 430 | SEC | Crystal Palace | Upper Sydenham | |||||||
Cruach Rock Snow Shed | Open | 220 | NB | Corrour | Rannoch | NN | 418 | 597 | ||||
Cuildarrach | Open | NB | Lochailort | Beasdale | NM | 717 | 845 | |||||
Culgaith | Open | 661 | MID | Langwathby | Culgaith | NY | 604 | 296 | ||||
Cumberworth | Open | 906 | LY | Shepley | Denby Dale | SE | 220 | 093 | ||||
Cymmer | ? | 1 | 30 | GW | Cymmer | Caerau | SS | 856 | 952 |
©Copyright 2010 Tunnels UK (Steve Power). No part of this website may be copied or used for any purpose without our permission. Photos may be copied to your hard drive but must not be further used for any purpose without our permission. |