Home | Site Visits | Database | Links | Contact |
UK RAILWAY TUNNEL DATABASE - A | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Status Column Key: Open = Open to traffic, otherwise the tunnel is closed and the following applies: N, E, S, W = North, East, South West Portal; S = Sealed (e.g. Palisade Fence, Bricked Up, etc); X = With no door or other access; D = With door or other access; A = Available; M = Manhole; L = Locked or otherwise secured; B = Buried; O = Obliterated; W = Wet - need wellies; WW = Very wet, need waders or dinghy!; Path = Open access, e.g. footpath or cycleway; ? unknown; OO = Opened Out. Example: NSDA SSDL = north portal sealed but has a door or other access which, according to latest information, is open; south portal sealed but has a door or other access which, according to latest information, is locked. BLUE = Closed. | ||||||||||||
Tunnel | Status | Length | Company | Stations Between | OS Map Reference | Opened | Closed | Bibliog | ||||
m | yds | |||||||||||
Abbotscliffe | Open | 1 | 182 | SEC | Folkstone Jn | Dover Town | TR | 277 | 387 | |||
"Abercothi" | ? | 83 | LNW | Nantgaredig | Llanarthney | SN | 506 | 207 | ||||
"Abercynon" | ? | Tram | Penydarren | Tramroad | SO | 055 | 048 | |||||
Aberdyfi 1 | Open | 200 | CAM | Abertafol | Gogarth | SN | 664 | 972 | ||||
Aberdyfi 2 | Open | 219 | CAM | Abertafol | Gogarth | SN | 650 | 966 | ||||
Aberdyfi 3 | Open | 191 | CAM | Abertafol | Penhelig | SN | 623 | 962 | ||||
Aberdyfi 4 | Open | 533 | CAM | Penhelig | Aberdyfi | SN | 617 | 961 | ||||
"Aberglaslyn South" | Open | 307 | WH | Aberglaslyn | Croesor | SH | 596 | 464 | ||||
"Aberglaslyn Middle" | Open | 33 | WH | Aberglaslyn | Croesor | SH | 596 | 466 | ||||
"Aberglaslyn North" | Open | 44 | WH | Aberglaslyn | Croesor | SH | 595 | 467 | ||||
"Abergwili" | ? | 53 | LNW | Abergwili | Nantgaredig | SN | 445 | 211 | ||||
Ableton Lane | Open | 97 | GW | Severn Tunnel Jn | Pilning | ST | 551 | 852 | ||||
Abbotscliffe | Open | 1 | 182 | SEC | Dover Town | Folkestone Jn | TR | 277 | 382 | |||
Aboyne | ? | 127 | GNS | Aboyne | Dinnet | 534 | 987 | |||||
Abronhill | Open | 176 | CAL | Cumbernauld | Greenhill | NS | 783 | 771 | ||||
"Acton Grange" | NA SA W | Warrington B Q | Moore | SJ | 582 | 847 | ||||||
"Addison Coll?" | ? | NZ | 166 | 642 | ||||||||
"Aintree East" | NB SA W | CLC | Under L&Y | SJ | 364 | 975 | ||||||
"Aintree West" | NB SA W | CLC | Under L&Y | SJ | 364 | 975 | ||||||
Aldershot | Open | 76 | LSW | Aldershot | Ash Vale | SU | 873 | 507 | ||||
Alderton | Open | 506 | GW | Badminton | Hullavington | ST | 847 | 825 | ||||
Alexandra Dock | Open | 288 | LNW | Alexandra Dock | Balliol Road | SJ | 339 | 948 | ||||
Alfreton Fast | Open | 840 | MID | Alfreton | Pye Bridge | SK | 428 | 852 | ||||
Alfreton Slow | 840 | MID | Alfreton | Pye Bridge | SK | 428 | 852 | |||||
"Alloway" | ? | GNS | Alloway | Heads of Ayr | NS | 331 | 180 | |||||
"Alsop-en-le-Dale" | NA SA | Alsop-en-le-Dale | Hartington | |||||||||
"Amesbury" | LSW | Amesbury | Newton Tony | |||||||||
Ampthill Fast | Open | 715 | MID | Bedford | Ampthill | TL | 021 | 382 | ||||
Ampthill Slow | Open | 715 | MID | Bedford | Ampthill | TL | 021 | 382 | ||||
Anderston | Open | 1 | 1010 | CAL | Anderston Cross | Glasgow Green | NS | 590 | 651 | |||
Annesley | ? | 1001 | GC | Annesley | Kirkby & Pinxton | SK | 509 | 546 | ||||
Ann Street | Open | 200 | CAL | Greenock West | Greenock Central | |||||||
Anson Street | Open | MID | Sheffield Midland | Attercliffe | ||||||||
"Apperley North" | Open | MID | Guisley | Calverley & Rodley | ||||||||
"Apperley South" | Open | MID | Guisley | Calverley & Rodley | ||||||||
Archcliffe | OO | SEC | ||||||||||
Ardley | Open | 1147 | GW | Aynho Park | Ardley | SP | 509 | 295 | ||||
Ardsley | Open | 247 | GN | Ardsley | Beeston | SE | 295 | 268 | ||||
Ardsley | ? | MID | Cudworth | Wombwell | SE | 378 | 064 | |||||
Argos Hill | LBSC | Heathfield | Mayfield | 01.09.1880 | 14.06.1968 | |||||||
Arley | Open | 709 | MID | Arley | Stockingford | SP | 804 | 913 | ||||
Armathwaite | Open | 325 | MID | Amrmathwaite | Lazonby | NY | 504 | 444 | ||||
Asfordby | Open | 419 | MID | Holwell | Melton Mowbray | SK | 726 | 192 | ||||
Ashbourne | Footpath | 378 | LNW | Ashbourne | Thorpe Cloud | SK | 177 | 467 | 04.08.1899 | 07.10.1963 | ||
Ashfield | OO | CAL | Dunblane | Gleneagles | ||||||||
Ashwells | O | 70 | GN | Daybrook | Sherwood | SK | 581 | 454 | ??.12.1884 | 01.08.1951 | ||
Ashwood Dale | Open | 100 | MID | Buxton | Peak Forest | SK | 066 | 731 | 04.06.1849 | |||
"Askew Road" | Open | 53 | NE | Newcastle Central | Dunston-on-Tyne | NZ | 224 | 562 | ||||
Askham | Open | GN | ||||||||||
"Aspatria" | Open | 56 | Aspatria | Wigton | NY | 152 | 425 | |||||
"Aston Street" | ? | NCR | Canal Wharf | Woodburn Jn | SK | 368 | 876 | |||||
"Auchendinny" | Path | NB | Auchendinny | Rosslyn Castle | NT | 249 | 611 | |||||
Audley End | Open | 456 | GE | Great Chesterford | Audley End | TL | 513 | 385 | ||||
Aut Maudal | Open | NB | Lochailort | Glenfinnan | NM | 771 | 828 | |||||
"Aut-y-Cefn" | ? | 186 | GW | Pentercourt | Henllan | |||||||
Aylesham | ? | Tramway? |
©Copyright 2010 Tunnels UK (Steve Power). No part of this website may be copied or used for any purpose without our permission. Photos may be copied to your hard drive but must not be further used for any purpose without our permission. |