Home | Site Visits | Database | Links | Contact |
UK RAILWAY TUNNEL DATABASE - B | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Status Column Key: Open = Open to traffic, otherwise the tunnel is closed and the following applies: N, E, S, W = North, East, South West Portal; S = Sealed (e.g. Palisade Fence, Bricked Up, etc); X = With no door or other access; D = With door or other access; A = Available; M = Manhole; L = Locked or otherwise secured; B = Buried; O = Obliterated; W = Wet - need wellies; WW = Very wet, need waders or dinghy!; Path = Open access, e.g. footpath or cycleway; ? unknown; OO = Opened Out. Example: NSDA SSDL = north portal sealed but has a door or other access which, according to latest information, is open; south portal sealed but has a door or other access which, according to latest information, is locked. BLUE = Closed. | ||||||||||||
Tunnel | Status | Length | Company | Stations Between | OS Map Reference | Opened | Closed | Bibliog | ||||
m | yds | |||||||||||
Bacup | ? | 114 | LY | Bacup | Stacksteads | SD | 806 | 219 | ||||
Badgers Oak | ? | 178 | SEC | Cranbrook | Hawkhurst | TQ | 755 | 335 | ||||
Bagshot | Open | 121 | LSW | Camberley | Bagshot | SU | 897 | 618 | ||||
Baildon "No.1" | Open | 156 | MID | Esholt | Baildon | SE | 166 | 397 | ||||
Baildon "No.2" | Open | 247 | MID | Esholt | Baildon | SE | 166 | 399 | ||||
Balby Bridge "East" | Open | 95 | GN | Doncaster | Rossington | SE | 572 | 274 | ||||
Balby Bridge "West" | Open | 95 | GN | Doncaster | Rossington | SE | 572 | 274 | ||||
Balcombe | Open | 1141 | LBSC | Balcombe | Three Bridges | |||||||
Balderton | Open | 53 | GW | Chester | Wrexham | SJ | 374 | 619 | ||||
Balerno | ? | ? | ? | |||||||||
Balgray | ? | 700 | CAL | Kelvinside | Maryhill | NS | 557 | 683 | ||||
Ballingham | ? | 1210 | GW | Ballingham | Holme Lacey | |||||||
Balwhirley "No.1" | ? | 375 | GSW | Princes Pier | Port Glasgow | |||||||
Balwhirley "No.2" | ? | 184 | GSW | Princes Pier | Port Glasgow | |||||||
"Banbury Road" | ? | Hook Norton | Ironstone Tramway | |||||||||
Bangor | Open | 890 | LNW | Bangor | Llanfairfechan | SH | 581 | 714 | ||||
Bankhouse | Open | 214 | LY | Halifax | Copley | SE | 094 | 226 | ||||
Barbican | Open | 690 | GN/MET | Moorgate | Barbican | TQ | 324 | 818 | ||||
Barmoor Clough | Open | 111 | LNW | Chapel-en-le-Frith | Dove Holes | SK | 076 | 794 | ||||
Barmouth | Open | 70 | CAM | Barmouth | Morfa Mawdach | SH | 618 | 155 | ||||
Barncluith | Open | 375 | CAL | Hamilton Central | Motherwell | NS | 733 | 545 | ||||
Barnet "Fast" | Open | GN | Oakleigh Park | New Southgate | TQ | 275 | 939 | |||||
Barnet "Down Slow" | Open | GN | Oakleigh Park | New Southgate | TQ | 275 | 939 | |||||
Barnet "Up Slow" | Opne | GN | Oakleigh Park | New Southgate | TQ | 275 | 939 | |||||
Barnhill | Open | 130 | NB | Barnhill | Garngad | NS | 612 | 668 | ||||
Barnsdale | WA EA | 1226 | HB | Upton | Kirk Smeaton | SE | 501 | 143 | ||||
Barnston | Open (GC) | 99 | GC | Loughborough | East Leake | SK | 538 | 247 | ||||
Baron Wood No.1 | Open | 207 | MID | Armathwaite | Lazonby | NY | 520 | 433 | ||||
Baron Wood No.2 | Open | 251 | MID | Armathwaite | Lazonby | NY | 518 | 435 | ||||
Barry Dock | Open | Cadoxton | Barry Docks | ST | 126 | 679 | ||||||
Barry Island | ? | 280 | Barry Island | Barry Docks | ST | 120 | 667 | |||||
Barsham | ? | GE | Fakenham | Walsingham | TF | 912 | 333 | |||||
Basford | O | 90 | GN | Basford & Bulwell | New Basford | SK | 555 | 443 | ||||
Basford Curve | ? | BR | Betley Road | Radway Green | 1947 | 1982 | ||||||
Bathealton | ? | 447 | GW | Venn Cross | Wivelscombe | ST | 063 | 250 | ||||
Bath Row | Open | 210 | MID | Birmingham New Street | Five Ways | SP | 061 | 860 | ||||
Baynards | ? | 381 | LBSC | Baynards | Rudgewick | TQ | 081 | 346 | ||||
Beacon Hill | Open | 1105 | LY | Hipperholme | Halifax | SE | 104 | 224 | ||||
"Beamish East" | ? | Beamish | Shield Row | NZ | 222 | 536 | ||||||
"Beamish West" | ? | Beamish | Shield Row | NZ | 221 | 536 | ||||||
Beasdale 118 | Open | 192 | NB | Beasdale | Lochailort | |||||||
Beasdale 119 | Open | 154 | NB | Beasdale | Lochailort | |||||||
Beaufort | ? | LNW | Beaufort | Brynmawr | SP | 175 | 115 | |||||
Beaverpool | Open | 110 | LNW | Pont-y-Pant | Betws-y-Coed | SH | 796 | 547 | ||||
Beckton | Open | DLR | Gallows Reach | Beckton | ||||||||
"Bedgelert No.1" | ? | 44? | ||||||||||
"Bedgelert No.2" | ? | 132? | ||||||||||
Bedlam | Open | 275 | ST | 753 | 496 | |||||||
Beechwood | Open | 292 | LNW | Berkswell | Tile Hill | SP | 261 | 774 | ||||
Belgrove | Open | 220 | NB | High Street | Bellgrove | NS | 606 | 648 | ||||
Belmont | Open | 648 | LNW | Bangor | Llanfairpwll | SH | 570 | 718 | ||||
"Belmont Tramway A" | ? | |||||||||||
"Belmont Tramway B" | ? | |||||||||||
Belsize Fast | Open | West Hampstead | Kentish Town | TQ | 270 | 859 | ||||||
Belsize Slow | Open | West Hampstead | Kentish Town | TQ | 270 | 859 | ||||||
Belvoir Castle | ? | ~200 | GCR | Grantham Canal Railway | to Belvoir castle | SK | 820 | 340 | ~1815 | ~1918 | ||
Bensham | Open | NE | 125 | Newcastle Central | Dunston on Tyne | NZ | 098 | 507 | ||||
"Bernard Road" | O | NCR | Nunnery Colliery Railway | SK | 365 | 877 | ||||||
Berry Street | Open | LNW | Atlantic Dock | Oriel Road | SJ | 339 | 947 | |||||
Bertheos | Open | LNW | 47 | Roman Road | Dolwyddelan | SH | 717 | 515 | ||||
Berwyn | Open | 689 | CAM | Berwyn | Glyndyfrdwy | SJ | 185 | 431 | ||||
Betchworth | Open | 384 | LBSC | Box Hill | Holmewood | TQ | 180 | 497 | ||||
Bewdley | Open | 486 | GW | Kiderminster | Bewdley | SO | 814 | 745 | ||||
"Biel" ? | ? | |||||||||||
Biggleswade | Open | GN | Sandy | Biggleswade | TL | 193 | 445 | |||||
Bincombe | Open | 819 | GW | Monkton & Came | Upwey Halt | SY | 673 | 858 | ||||
Bingley | Open | 151 | MID | Bingley | Saltaire | SE | 109 | 395 | ||||
Birchenwood | Footpath | 88 | NS | Kidsgrove | Newchapel & Goldenhill | SJ | 847 | 842 | ||||
Birdswood | Open | LNW | Acton Bridge | Preston Brook | SJ | 574 | 780 | |||||
Birkenshaw | ESX WSX | 106 | GN | Birkenshaw | Dudley Hill | SE | 200 | 295 | ||||
Birkett | Open | 424 | MID | Hawes Jn | Kirkby Stephen | NY | 773 | 034 | ||||
"Birmingham Road" | ?O | Sandwell Tramway | SP | 018 | 905 | |||||||
Bishop Auckland | ? | NE | Bishop Auckland | Hunwick | NZ | 208 | 298 | |||||
Bishopgate | Open | 627 | GE | Liverpool Street | Spitalfields | TQ | 334 | 822 | ||||
Bishopton No.1 | Open | 330 | CAL | Langbank | Bishopton | NS | 430 | 719 | ||||
Bishopton No.2 | Open | 350 | CAL | Langbank | Bishopton | NS | 428 | 722 | ||||
Blackboy | Open | 262 | LSW | Exeter Central | Topsham | SX | 931 | 936 | ||||
Blackburn | Open | 434 | LY | Blackburn | Rishton | SD | 688 | 282 | ||||
Blackheath | Open | 1720 | SEC | Blackheath | Charlton | TQ | 404 | 771 | ||||
Blackhill | ? | 85 | CAL | Blackhill Jn | Balornoch Jn | NS | 625 | 675 | ||||
"Blackhill North" | ? | 52 | NE | Blackhill | Rowley | |||||||
"Blackhill South" | ? | 135 | NE | Blackhill | Rowley | |||||||
Blackhorse | NO SSX | Tramway | SK | 291 | 045 | |||||||
Blackstone | ? | 123 | GW | Bewdley | Stourport | SU | 800 | 736 | ||||
"Blaenycae 1" | ? | Quarry | ||||||||||
"Blaenycae 2" | ? | Quarry | ||||||||||
"Blaenycae 3" | ? | Quarry | ||||||||||
Blea Moor | Open | 1 | 869 | MID | Ribblehead | Dent | SD | 769 | 829 | 01.11.1875 | ||
Bletchingley | Open | 1326 | SEC | Godstone | Nutfield | TQ | 339 | 487 | ||||
Blissets Hill | Path? | 150 | SEC | Greenwich Park | Blackheath Hill | TQ | 381 | 769 | ||||
Blists Hill | Cycle Path | 66 | LNW | Wellington | Coalport East | |||||||
Blochairn | Open | 110 | NB | Alexandra Parade | Garngad | NS | 614 | 661 | ||||
Bloomfield | ? | Tipton | Wednesbury | |||||||||
"Blorenge" | ? | Hills Tramway | ||||||||||
Bloxham | ? | GW | Bloxham | Milton Halt | ||||||||
Blue Rock | ? | 110 | GW | Upper Soudley | Staple Edge Halt | SO | 653 | 108 | ||||
Bodorgan "East" | Open | 413 | LNW | Bodorgan | Gaerwen | SH | 400 | 697 | ||||
Bodorgan "West" | Open | 115 | LNW | Bodorgan | Gaerwen | SH | 400 | 698 | ||||
Bolehill | EB WB | 501 | GC | Chesterfield Mkt Place | Arkwright Town | SK | 418 | 704 | 08.03.1897 | 03.12.1951 | ||
"Bo Leyn Road 1" | Dalston Jn | Mildmay Park | ||||||||||
"Bo Leyn Road 2" | Dalston Jn | Mildmay Park | ||||||||||
Bolsover | WSX ESX W | 1 | 874 | GC | Bolsover | Scarcliffe | SK | 482 | 692 | 08.03.1897 | 03.12.1951 | |
"Boncath" | ? | GW | Boncath | Crymmych Arms | SN | 202 | 383 | |||||
Bookham | Open | 91 | LSW | Bookham | Leatherhead | TQ | 130 | 557 | ||||
"Bootle Up" | WB EA | 481 | MID | Alexandra Dock | Fazakerley Jn | SJ | 349 | 958 | ||||
"Bootle Down" | WB EA | 484 | MID | Alexandra Dock | Fazakerley Jn | SJ | 349 | 958 | ||||
Bo Peep | Open | 1318 | SEC | Warrior Square | West St. Leonards | TQ | 798 | 093 | ||||
"Borringdon Road" | ? | LSW | Turnchapel | Harbour | SX | 495 | 532 | |||||
Borrodale | Open | 350 | NB | Arisaig | Beesdale | NM | 699 | 854 | ||||
Botanic Gardens | ? | 227 | CAL | Botanic Gardens | Kirklee | NS | 567 | 675 | ||||
Boughton Brake | NA SA | 350 | BR | Bevercotes Colliery | Boughton Junction | SK | 674 | 697 | 1961 | |||
Bourne Park | ? | 330 | SEC | Bishopbourne | Bridge | TR | 179 | 529 | ||||
Bowling | ? | 43 | CAL | Bowling | Dumbarton East | NS | 444 | 738 | ||||
Bowling | Open | 1648 | LY | Low Moor | Bowling | |||||||
Bowshank | ? | 249 | NB | Bowland | Stow | NT | 455 | 414 | ||||
Box | Open | 1 | 1452 | GW | Bath Spa | Corsham | ST | 844 | 692 | |||
"Box" (Corsham) | ? | Corsham | Corsham "Goods" | ST | 857 | 695 | ||||||
Boxbush | ? | 782 | GW | Ross-on-Wye | Mitcheldean Road | SO | 671 | 211 | ||||
Bradford | OO | 133 | Bradford Exchange | Bowling Jn | ||||||||
Bradford-on-Avon | Open | 159 | GW | Bradford-on-Avon | Trowbridge | ST | 827 | 607 | ||||
Bradley | Open | 70 | LNW | Bradley | Brighouse | SE | 174 | 205 | ||||
Bradley Hill | ? | 299 | GW | Staple Edge | Upper Soudley | SO | 664 | 103 | ||||
Bradley Wood | Open | LNW | Bradley Wood | Mirifield | ||||||||
Bradnop | EA WA W | 36 | NS | Bradnop | Ipstones | SK | 009 | 549 | ||||
Bradshawgate | Open | 88 | LY | Bolton | Craddock Lane | SD | 719 | 090 | ||||
Bradway | Open | 1 | 267 | MID | Dore | Dronfield | SK | 335 | 802 | |||
Bramhope | Open | 2 | 241 | NE | Horsforth | Arthington | SE | 247 | 425 | |||
Bramshall | NB SA WW | 321 | GN | Grindley | Uttoxeter | SK | 050 | 314 | 1867 | |||
Branston & Washingboro | Open | GE/GN | Lincoln Central | Potter Hanworth | ||||||||
Brasenose Road | O | 67 | LY | Marsh Lane | Bankfield Goods | |||||||
Bredbury High Level | Open | 162 | CLC | Romiley | Bredbury | SJ | 934 | 914 | ||||
Bredbury Low Level | NA SA | 162 | CLC | Romiley | Stockport Tiviot Dale | SJ | 934 | 914 | ||||
Bridgehouses | OO | 123 | GC | Sheffield Victoria | Neepsend | SK | 385 | 884 | ||||
"Bridgenorth" | SS NSDL | 559 | GW | Bridgenorth | Linley | SO | 717 | 932 | ||||
"Bridge Street" | NA SA | LNW | Heckmondwyke (LNW) | Liversage (LNW) | SE | 215 | 238 | |||||
Bridgeton New Spur | ? | BR | Glasgow Green | Bridgeton | NS | 607 | 640 | |||||
Brierfield | Open | 73 | LY | Brierfield | Nelson | |||||||
Brierly | EB WSDA | 686 | HB | Hemsworth | Cudworth | SE | 415 | 118 | ||||
"Brighton Station" | ? | LBSC | Lower Goods Yard | Upper Goods Yard | ||||||||
Brill | Open | 191 | GW | Brill | Haddenham | SP | 669 | 159 | ||||
"Brinnington" | Cycle Path | 169 | CLC | Stockport Tiviot Dale | Woodley | SJ | 908 | 917 | ||||
Brinscall | ? | 36 | LY | Heapey | Brinscall | SD | 627 | 214 | ||||
"Bristol Old" | OO (1887) | 326 | GW | St Annes Park | Brislington | |||||||
Brittania | ? | 144 | LY | Britannia | Bacup | SD | 875 | 216 | ||||
"Broad Green East" | Free | 84 | CLC | Knotty Ash | Childwall | SJ | 407 | 908 | ||||
"Broad Green West" | NA SA | 84 | CLC | Knotty Ash | Childwall | SJ | 407 | 908 | ||||
Broad Street | Open | 109 | MID | Sheffield Midland | Attercliffe | SK | 363 | 875 | ||||
Brooksbottom | Open | 423 | LY | Summerseats | Ramsbottom | SD | 796 | 155 | ||||
Broomhill | ? | 355 | CAL | Crow Road | Partic West | NS | 552 | 669 | ||||
"Broomhill" | ? | 51 | Longridge | Quarry | ||||||||
Broomhouse | OO | 88 | MID | Unstone | Sheepbridge | SK | 375 | 754 | ||||
Broomieknowe | ? | 430 | NB | Broomieknowe | Lasswade | NT | 304 | 655 | ||||
Brotherton | Open | 104 | Ferrybridge | Burton Salmon | SE | 484 | 258 | |||||
"Brotherton 1" | ? | Copper Kilns Quarry | ||||||||||
"Brotherton 2" | ? | Jaw Bone Quarry | ||||||||||
Brownqueen | Open | 88 | GW | Lostwithiel | Bodmin Road | SX | 097 | 628 | ||||
Brownsword | ESDA WSDA | 225 | CLC | Stockport Tiviot Dale | Cheadle | SJ | 894 | 907 | ||||
Brunswick | NB SSDA | 400 | NE | Harrogate Brunswick | Spofforth | SE | 307 | 542 | 1848 | 1862 | ||
Brymbo | ? | 400 | GW | Brymbo | Gresford | SJ | 300 | 536 | ||||
Bryn Teifi | ? | 99 | GW | Bryn Teifi | Maesycrugiau | SN | 454 | 395 | ||||
Buckhamhill | ? | Sharps Bridge | Uckfield | TQ | 452 | 207 | ||||||
Buckhorn Weston | Open | 742 | LSW | Gillingham | Templecombe | ST | 773 | 247 | ||||
Buckshead | Open | 320 | GW | Truro | Probus | SW | 334 | 466 | ||||
Buchanan Street | ? | 430 | CAL | Buchanan Street | St. Rollox | NS | 596 | 664 | ||||
Bugsworth | OO (1903) | MID | Bugsworth | New Mills | ||||||||
Builth Road | Open | 64 | LNW | Builth Road | Cilmerry | SO | 022 | 522 | ||||
Bullfield "Up" | Open | 77 | LY | Bolton | Lostock | SD | 714 | 089 | ||||
Bullfireld "Down" | Open | 77 | LY | Bolton | Lostock | SD | 714 | 089 | ||||
Burbage | ESDL WSDL | 580 | CHP | Ladmanlow | Fernilee | SK | 032 | 738 | 1892 | |||
Burdale | NSDL SA | 1746 | NE | Wharram | Burdale | SE | 865 | 635 | ||||
Buriton | Open | 485 | LSW | Petersfield | Rowlands Castle | SU | 740 | 195 | ||||
"Burnham Cement Wks" | ? | Burnham Quarry | ||||||||||
Bury | Open | 80 | LY | Bury Bolton Street | Summerseats | SD | 803 | 108 | ||||
Bury Old Road | OPen | 73 | LY | Heaton Park | Crumpsall | SD | 825 | 033 | ||||
Butternab | NSX SSDL W | 256 | LY | Netherton | Lockwood | SE | 127 | 138 | ||||
"Buxworth Quarry" | NB SA W | Tramway | SK | 024 | 822 | |||||||
Barren Clough Quarry | NA SB W | PFT | Peak Forest Tramway | SK | 026 | 819 | ||||||
"Byker"? | ? | NE | Byker | St. Peters | NZ | 266 | 647 | |||||
Byker | Open | TWM | Byker | Chillingham Road | NZ | 274 | 649 |
©Copyright 2010 Tunnels UK (Steve Power). No part of this website may be copied or used for any purpose without our permission. Photos may be copied to your hard drive but must not be further used for any purpose without our permission. |